About
Home / About
Size Chart Leggings
Size Chart – SculptFit™ High-Waist Leggings
All measurements are approximate. If you are between two sizes, we recommend choosing the larger size.
📏 Measurements in INCHES (US / Canada)
| Size | Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35.5 | 24.2 | 29.6 |
| M | 36.3 | 25.7 | 31.2 |
| L | 37.1 | 27.3 | 32.8 |
| XL | 37.4 | 28.9 | 34.3 |
| 2XL | 37.8 | 30.4 | 35.9 |
📐 Measurements in CENTIMETERS (CM)
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 91 | 62 | 76 |
| M | 93 | 66 | 80 |
| L | 95 | 70 | 84 |
| XL | 96 | 74 | 88 |
| 2XL | 97 | 78 | 92 |
⚠️ Please allow 1–2 cm difference due to manual measurement.